| Sign In | Join Free | My chinapackagenet.com |
|
Brand Name : DAMU
Model Number : LGX PLC
Certification : CE
Place of Origin : CHINA
MOQ : 2pcs
Supply Ability : 20000pcs/day
Packaging Details : carton pallet
TYPE : LGX(Insertion type)
connector type : SCAPC
FIBER : G657A G652D
Capacity : 1*4
PACKING : BOX
application : fttx catv pon network
FTTH SCAPC 1*4 LGX box type fiber optic splitter insert PLC Low insertion loss

| Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
| Operating wavelength(nm) | 1260-1650 | ||||||
| Insertion loss (dB) | Typical | 3.6 | 7.2 | 10.5 | 13.5 | 17 | 19.5 |
| Maximum | 4 | 7.5 | 11 | 14 | 17.2 | 21 | |
| Uniformity (dB) | Typical | 0.4 | 0.5 | 0.6 | 1 | 1 | 2 |
| Maximum | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | |
| Polarization Dependent Loss (dB) | Typical | 0.1 | 0.1 | 0.15 | 0.2 | 0.2 | 0.2 |
| Maximum | 0.15 | 0.15 | 0.25 | 0.3 | 0.3 | 0.3 | |
| Wavelengthdependentloss (dB) | Typical | 0.1 | 0.1 | 0.15 | 0.3 | 0.3 | 0.3 |
| Maximum | 0.2 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | |
| Return loss (dB) | Minimum | 55/50 | |||||
| Directivity(dB) | Minimum | 55 | |||||
| Operating temperature(℃) | -20 to 85 | ||||||
| Storage temperature(℃) | -40 to 85 | ||||||
| Optical fiber type | SMF-28 Or customer required | ||||||
| Optical fiber length(m) | 1.2 or customize | ||||||

|
|
FTTH SC APC 1x4 LGX Box Type Fiber Optic Splitter Insert PLC Low Insertion Loss Images |